Mag. Stripe Model: | ISO/IEC7811 HiCo/LoCo | Mag. Stripe Width: | 12.7mm, Wheel Diameter: 380mm |
---|---|---|---|
Mag. Stripes Qty.: | 5~8 Tapes Optional | Layout: | 3X8, 4X8, 5X5 (optional) |
Origin: | China | Productivity: | 10-12m/min (film Roll) Or 1000-1300 Sheets/h (sheet) |
Applicable Materials: | Plastic Sheet: 0.25~0.8mm Thick Max. Width: 580mm, Roll Film: 0.04-0.2mm Thick Inner Diameter:3 Inch; External Diameter: <20 Inches(500mm); Max. Width: 580mm | ||
Highlight: | Automatic Magnetic Stripe Laying System,PLC Control Magnetic Stripe Laying System |
The YMSL-1000 Magnetic Stripe Applicator is designed for precise application of magnetic stripes onto plastic sheets or film rolls (including PVC and PET) through controlled heating and pressurization. The system offers three operational modes: roll-to-sheet, roll-to-roll, or sheet-to-sheet, with full automation for reliable performance.
Power Supply | AC 380V/50 HZ | Magnetic Stripe Model | ISO/IEC7811 HiCo/LoCo |
---|---|---|---|
Air Resource | 6 kg/c㎡ (dry) | Magnetic Stripe Width | 12.7mm, wheel diameter: 380mm |
Power | 8.5KW | Magnetic Stripes Quantity | 5-8 tapes (optional) |
Temperature Range | 0-400℃ (adjustable) | Layout Options | 3X8, 4X8, 5X5 (optional) |
Temperature Precision | ±0.5℃ | Operator Requirement | 1 |
Laying Precision | ±0.15mm | Dimensions | L2850×W1200×H1800mm |
Weight | Approximately 800Kg | Productivity | 10-12m/min (film roll) or 1000-1300 sheets/h (sheet) |
Plastic Sheets: 0.25-0.8mm thickness, maximum width: 580mm
Roll Film: 0.04-0.2mm thickness, inner diameter: 3 inch, external diameter: <20 inches (500mm), maximum width: 580mm