Speed: | 8000 Cards/hour For Magnetic Encoding Operation 6000-7000 Cards/hour For RFID Chip Reading Operation 2000- 4000 Cards/hour For Chip Data Writing Operation | Magnetic Record Density: | 2.210 BPI For Track 1; 75 Or 210 BPI For Track 2; And 210 BPI For Track3 |
---|---|---|---|
Applicable Magnetic Tripe: | HiCo/LoCo, 300 Oe-4000 Oe, 3 Tracks, 12.7mm Wide | Applicable Card Type: | Standard CR80 Card, 0.3mm-1mm Thickness |
Power Supply: | AC220V, 50/60Hz | Power: | 1kW |
Net Weight: | 120kg | Machine Size: | L1400×W400×1300mm |
Package Size &weight: | 9.1 Plywood Case, GW 165KG, L1550×W550×1380mm | Magnetic Writing Head Service Lifetime: | 200,000 To 300,000 Times |
Magnetic Reading Head Service Lifetime: | 400,000 To 500,000 Times | ||
Highlight: | RFID Card Magnetic Stripe Card Encoder,Magnetic Stripe Card Encoder 1kW,Magnetic Card Encoder And Reader 1kW |
Attribute | Value |
---|---|
Processing Speed |
8,000 cards/hour (magnetic encoding)
6,000-7,000 cards/hour (RFID reading)
2,000-4,000 cards/hour (chip writing)
|
Magnetic Record Density |
Track 1: 210 BPI
Track 2: 75 or 210 BPI
Track 3: 210 BPI
|
Applicable Magnetic Stripe | HiCo/LoCo, 300 oe-4000 oe, 3 tracks, 12.7mm wide |
Card Compatibility | Standard CR80 card, 0.3mm-1mm thickness |
Power Requirements | AC220V, 50/60Hz, 1kW |
Dimensions (Machine) | L1400 × W400 × H1300mm |
Dimensions (Packaged) | L1550 × W550 × H1380mm |
Weight | Net: 120kg, Gross: 165kg (9.1 plywood case) |
Service Lifetime |
Magnetic writing head: 200,000-300,000 cycles
Magnetic reading head: 400,000-500,000 cycles
|