Power Supply: | AC 220 V50/60 Hz | Material Specifications: | ISO Standard Card, No Deformation, No Sharpening, No Static Electricity |
---|---|---|---|
Equipment Size: | L 2380 Mm W 7 00 Mm H 1 5 00 Mm | Working Speed: | Induction Card Speed ≤ 6000 Cards /hour Printing Speed ≤ 80 000 Sheets/hour |
Compressed Air: | ≤ 6.5 Kg / CM2 | Control Mode: | Computer + PLC Program Control |
Highlight: | Card Drop On Demand Printer Data Encoder,Economic Type smart card machines,PLC Program Control smart card machines |
Attribute | Value |
---|---|
Power supply | AC 220 V50/60 Hz |
Material specifications | ISO standard card, no deformation, no sharpening, no static electricity |
Equipment size | L 2380 mm W 700 mm H 1500 mm |
Working speed | Induction card speed ≤ 6000 cards/hour Printing speed ≤ 80,000 sheets/hour |
Compressed air | ≤ 6.5 Kg/CM² |
Control mode | Computer + PLC program control |
The Economic Type Card Drop-on-Demand Printer and Data Encoder YEDU-1E is a high-performance card personalization machine offering exceptional value. Also known as Card DOD Data Personalization Machine or Speedy Card DOD Printing Machine, it delivers reliable drop-on-demand printing after reading UID from RFID cards, featuring the robust RICOH G5 printer.
Specification | Detail |
---|---|
Print head | Japanese Ricoh G5 54mm UV Printing System |
Printing resolution | 600 DPI (vertical), 1200 DPI (horizontal) |
Speed | Induction: ≤6000 cards/hour Printing: ≤80,000 sheets/hour |
Power requirements | AC 220 V50/60 Hz |
Dimensions | L 2380 × W 700 × H 1500 mm |
The YEDU-1E is ideal for high-volume card personalization applications including ID cards, membership cards, and secure access cards. Its versatile printing capabilities make it suitable for various industries requiring reliable card encoding and printing solutions.