| Dimension: | Approx L2160×W800×H1750mm | Weight: | About 1000kgs |
|---|---|---|---|
| Machine Power: | 220V, 50Hz, 6KW(machine) | Card Specification: | ISOCR80/IEC7810 54x85.6mm |
| Air Pressure: | 6kg/cm²(no Water) | Control Method: | PLC Program Control + Servo System 1 Person ±0.020mm 4 Stations (combine Punching And Indenting ) ISOCR80/IEC7810 54x85.6mm Approx L2160×W800×H1750mm |
| Highlight: | Auto SIM Card Punching Machine,SIM Card Punching Machine PLC Control,Auto SIM Card Die Cutting Machine |
||
This PLC-controlled machine features a large touch screen interface and servo-driven card feeding, hole punching, and indentation systems. With adjustable parameters for custom requirements, it delivers high-speed, high-precision SIM card processing.
| Attribute | Value |
|---|---|
| Dimension | Approx L2160×W800×H1750mm |
| Weight | About 1000kgs |
| Machine Power | 220V, 50Hz, 6KW |
| Card Specification | ISOCR80/IEC7810 54x85.6mm |
| Air Pressure | 6kg/cm² (no water) |
Processes single-chip, double-chip, and 4-chip SIM cards in 2FF, 3FF, and 4FF formats. Capable of punching CR80 SIM cards into half SIM cards.