| Power Rate: | 5KW | Packing Technology: | Continuous Ultrasonic Welding Technology |
|---|---|---|---|
| Productivity: | Max 6000 Pcs/hour | Air Source: | 6 Kg/c㎡(Dry) |
| Air Consumption: | 50L/min | Control Method: | PLC Programming+ Step System |
| Highlight: | Automatic Card Packaging Equipment,Ultrasonic Card Packaging Equipment |
||
The YUP-600 ultrasonic card packing machine utilizes continuous ultrasonic welding technology for perfect single-card or multi-card packing. PLC-controlled with a user-friendly interface, it delivers high speed, low noise, precise welding patterns, and reliable performance. Ideal for packaging cell phone charge cards, standard SIM cards, and smaller cards in bulk quantities.
| Power Supply | AC 380V/50 HZ | Control Method | PLC programming + Step System |
|---|---|---|---|
| Total Power | 5KW | Operator | 1 person |
| Air Source | 6 kg/cm² (Dry) | Dimensions | L3500×W1750×H1860mm |
| Air Consumption | 50L/min | Packaging Material | BOPP film or similar 0.025mm~0.035mm thick |
| Weight | Approx. 800Kg | Card Size | 0.25-0.8mm thick CR80 cards |
| Speed | Max 6000 pcs/hour | Packaging Size | 120mm wide (standard) or 60mm wide (half size) |
| Card Materials | Paper card, PVC, ABS, PET, PVC/ABS composite materials |
|---|---|
| Sealing Method | Heat sealing |
| Film Roll | 3" inner diameter, less than 450mm external diameter |
| Packaging | PE film protection inside, standard export plywood case |
1-year warranty: Includes efficient technical support and on-site assistance for complex issues. Our service department is available for prompt resolution of any machine-related concerns.