Speed: | 8000-10000 Cards/hour | Operating Program: | 2.Reliable AIO Control Software System For Magnetic Stripe Data Encoding. |
---|---|---|---|
Magnetic Record Density: | 3.210 BPI For Track 1; 75 Or 210 BPI For Track 2; And 210 BPI For Track3 | Applicable Magnetic Tripe: | HiCo/LoCo, 300 Oe-4000 Oe, 3 Tracks, 12.7mm Wide |
Applicable Card Type: | Standard Magnetic Stripe Card Card Thickness: 0 .5mm-0.8mm Card Length: 85.47mm-85.72mm Card Width: 54.03mm-53.92mm Card Corner Radius: 3.18mm Distance Between Magnetic Stripe Upper Edge And Card Upper Edge: 5mm | Power Supply: | 6.AC220V, 50/60Hz |
Power: | 1kW | Net Weight: | 113kg |
Machine Size: | L1400×W400×1300mm | Package Size &weight: | 1 Plywood Case, GW 165KG, L1550×W550×1380mm |
Magnetic Writing Head Service Lifetime: | 200,000 To 300,000 Times | Magnetic Reading Head Service Lifetime: | 400,000 To 500,000 Times |
Highlight: | Magnetic Card Data Writer Machine,magnetic card encoder CR80,3 Tracks magnetic card encoder |
Speed | 8000-10000 cards/hour |
Operating Program | Reliable AIO control software system for magnetic stripe data encoding |
Magnetic Record Density | 210 BPI for track 1; 75 or 210 BPI for track 2; 210 BPI for track 3 |
Applicable Magnetic Stripe | HiCo/LoCo, 300 oe-4000 oe, 3 tracks, 12.7mm wide |
Applicable Card Type | Standard magnetic stripe card Card thickness: 0.5mm-0.8mm Card length: 85.47mm-85.72mm Card width: 54.03mm-53.92mm Card corner radius: 3.18mm Distance between magnetic stripe upper edge and card upper edge: 5mm |
Power Supply | AC220V, 50/60Hz |
Power | 1kW |
Net Weight | 113kg |
Machine Size | L1400×W400×1300mm |
Package Size & Weight | 1 plywood case, GW 165KG, L1550×W550×1380mm |
Magnetic Writing Head Service Lifetime | 200,000 to 300,000 times |
Magnetic Reading Head Service Lifetime | 400,000 to 500,000 times |
The Speedy Magnetic Card Encoder YME-1 is designed for high-speed, reliable encoding of magnetic stripe cards. Capable of encoding all 3 tracks simultaneously, this machine achieves speeds up to 10,000 cards per hour. Its optimized magnetic writing unit ensures consistent encoding speed and maximizes success rates.
Note: This encoder is suitable for most magnetic card types but is not designed for financial bank magnetic cards due to technical limitations.
Feature | Specification | Feature | Specification |
---|---|---|---|
Speed | 8000-10000 cards/hour | Power | 1kW |
Operating Program | Reliable AIO control software | Net Weight | 113kg |
Magnetic Record Density | Track 1: 210 BPI Track 2: 75/210 BPI Track 3: 210 BPI |
Machine Size | L1400×W400×1300mm |
Applicable Magnetic Stripe | HiCo/LoCo, 300-4000 oe | Package Size & Weight | L1550×W550×1380mm, 165KG |
Power Supply | AC220V, 50/60Hz | Writing Head Lifetime | 200,000-300,000 cycles |
Reading Head Lifetime | 400,000-500,000 cycles |
We provide a 1-year warranty period for our card machines. During this period: