| Card Feeding Magazine: | Each With The Capacity Of 200 ISO Card | Double Card Detection: | To Detect Double Card |
|---|---|---|---|
| Functions: | Magnetic Stripe Encoding, Double Side DOD Printing Etc | Printing Resolution: | 360-720 DPI Adjustable |
| Max. Printing Speed: | 25 Meters/min | Compressed Air: 6KG/CM2,10L/min.: | 6KG/CM2,10L/min. |
| Highlight: | DOD Printing Smart Card Machine,720 DPI Smart Card Personalization Machine,360 DPI Smart Card Personalization Machine |
||
| Attribute | Value |
|---|---|
| Card feeding magazine | Each with the capacity of 200 ISO card |
| Double card detection | To detect double card |
| Functions | Magnetic stripe encoding, double side DOD printing etc |
| Printing resolution | 360-720 DPI adjustable |
| Max. Printing speed | 25 meters/min |
| Compressed air | 6KG/CM2,10L/min. |
The YEDU-2B Card DOD Personalization Machine is designed to personalize various smart cards through high-quality DOD (drop-on-demand) inkjet printing, RFID chip encoding, magnetic stripe encoding, scratch card labeling, and laser engraving (all optional).
The machine features a modular design with these standard components:
The YEDU-2B model features a 72mm wide SEIKO print head for full-width card printing. For partial-width printing (36mm), consider the YEDU-1A model.