| Speed: | 4000-6000 Units Per Hour | Material Model: | M2/M3 Standard Chip Tape |
|---|---|---|---|
| Compressed Air: | 6 Kg/cm2 | Air Consumption: | 10 L/min |
| Power: | 0.4KW | Control Mode: | Mitsubishi PLC |
| Power Supply: | AC220V 50/60HZ4 | Weight: | 30 KG |
| Dimension: | L600×W300×H300mm | ||
| Highlight: | High speed Contact Card Production Line,Contact Card Production Line PLC Control,High speed IC Card Module Cutter |
||
Contact IC Card Module Cutter IC Chip Cutter IC Chip Tape Puncher IC Module Tape Cutter IC Card Machine
| Attribute | Value |
|---|---|
| Speed | 4000-6000 units/hour |
| Material model | M2/M3 standard chip tape |
| Compressed air | 6 kg/cm² |
| Air Consumption | 10 L/min |
| Power | 0.4KW |
| Control mode | Mitsubishi PLC |
| Power supply | AC220V 50/60HZ |
| Weight | 30 KG |
| Dimension | L600×W300×H300mm |