Control Method: | PLC + Servo System | Total Power: | Around 6.5kw |
---|---|---|---|
Compressed Air: | 50 L/min 6 Kgs /cm2 | Milling Precision: | X/Y: ±0.015mm Z: ±0.010mm |
Processed Card Size: | ISO CR80 / IEC 7810 Cards 54×85.6mm | Productivity: | 3500~4500pcs/h |
Highlight: | Automatic Milling and Embedding Machine,IEC 7810 Milling and Embedding Machine |
Precision milling machine for creating slots or cavities for IC chip implantation on plastic card surfaces.
Attribute | Value |
---|---|
Control method | PLC + Servo system |
Total power | Around 6.5kw |
Compressed Air | 50 L/min 6 kgs/cm² |
Milling precision | X/Y: ±0.015mm Z: ±0.010mm |
Processed Card size | ISO CR80/IEC7810 cards 54×85.6mm |
Productivity | 3500~4500pcs/h |
The Automatic IC Card Milling Machine YIM-4000+ is engineered for high-precision, high-speed milling of slots or cavities for IC chip implantation on plastic card surfaces. Featuring robust construction and fully automatic operation, this machine delivers reliable performance through PLC control for easy parameter setting and stable operation.
Key operational features include:
Power supply | AC 380V 50/60 HZ |
Total power | 6.0 KW |
Air source | 6kg/cm² (dry) |
Air consumption | Approx. 50L/min |
Weight | Approx 650Kg |
Speed | 3500~4500pcs/h |
Card specification | ISO CR80/IEC7810 54x85.6mm |
Dimension | Approx. L1750xW800xH1850 mm |
Milling precision | X/Y: ±0.015mm Z: ±0.010mm |
Operator | 1 Person |
Product First Pass Rate | ≥99.8% |
Equipment utilization rate | ≥98% |
Mean Time Between Major Failures (MTBF) | ≥168h |
X Y. Z-axis accuracy of chip slot milling equipment | ±0.015mm; Cpk>1.33 |
Embedding accuracy of chip embedding machine | ±0.02mm; Cpk>1.33 |
Speed-UPH | 3500~4500pcs/h for 1-chip card production |
We provide a comprehensive one-year warranty for our card machines, including: