Power Supply: | AC220V 50/60 Hz 1.5Kw | Card Size: | Non-standard Card20*20--20*65mm,Circular Diameter Up To 20-60mm |
---|---|---|---|
Equipment Size: | L2100mm W1100mm H1650mm | Speed: | About 4000cards Per Hour And The Laser Speed Depends On The Size Of The Data |
Compressed Air: | ≤6.5 Kg/CM2 | Control Mode: | Industrial Control Machine |
Highlight: | Industrial Smart Card Making Machine,Smart Card Making Machine 1.5KW,Card Laser Engraving Machine 1.5KW |
Attribute | Value |
---|---|
Power supply | AC220V 50/60 Hz 1.5Kw |
Card size | Non-standard card 20*20--20*65mm, Circular diameter up to 20-60mm |
Equipment size | L2100mm W1100mm H1650mm |
Speed | Approximately 4000 cards per hour (laser speed depends on data size) |
Compressed air | ≤6.5 Kg/CM2 |
Control mode | Industrial control machine |
The Mini RFID Card Laser Marking & Data Encoding Machine YMC-LDP-1 features a smart and reliable card feeding system that accurately processes mini special shape cards, including small circular RFID cards and rectangular smart cards.
The YMC-LDP-1 machine includes horizontal adjustable card feeder, OCR inspection units, card rotation systems, RFID HF/LF Card Encoder, and laser engraving unit (CO2 or fiber optic type).