| INLAY Sheet Layout: | 3×8, 4×8, 5×5 Etc | Operator Needed: | 1 Person |
|---|---|---|---|
| Normal Compressed Air: | 5-6kg/cm2, 50L/min | Model: | YHP-3000 |
| Working Speed: | 800-1000 Sheets Per Hour | Trade Term: | EXW,FOB,CIF Etc |
| Highlight: | Auto Contactless Card Inlay Production Line,Automatic Contactless Card Inlay Production Line,RFID Card Hole Die Cutter |
||
| Attribute | Value |
|---|---|
| INLAY sheet layout | 3×8, 4×8, 5×5 etc |
| Operator needed | 1 person |
| Normal Compressed air | 5-6kg/cm2, 50L/min |
| Model | YHP-3000 |
| Working Speed | 800-1000 sheets per hour |
| Trade term | EXW,FOB,CIF etc |
This precision machine is designed for punching both side position holes and chip fixing holes (like 24 holes for 3×8 layout) in RFID card INLAY sheet production. It handles PVC, PETG and ABS sheets of varying thicknesses with high accuracy and efficiency.
Dimensions: L600×W550×H800 mm
Weight: 50kg
Power: AC220V 50/60HZ 1.5KW
Air pressure: 5-6kg/cm²
Air consumption: 50L/min
Position precision: 0.05mm
Output capacity: 800-1000 sheets per hour