Applicable Layout: | 3×8, 4×8, 5×5 | Applicable Material (carrier): | Plastic Materials Like PVC, ABS And PETG |
---|---|---|---|
Number Of Die Head: | 3, 4, 5 Or 8 | Compressed Air: | 5-6kg/cm2 30 Liters/minute |
Operator Needed: | 1 Person | Dimension: | L600×W550×H800 |
Highlight: | High Speed Hole Die Cutter,RFID Card Inlay Hole Die Cutter |
Specialized machine for punching side positioning holes and RFID card chip fixing holes on INLAY middle sheets simultaneously.
Attribute | Value |
---|---|
Applicable layout | 3×8, 4×8, 5×5 |
Applicable material (carrier) | PVC, ABS, PETG |
Number of die head | 3, 4, 5 or 8 |
Compressed air | 5-6kg/cm², 30 liters/minute |
Operator needed | 1 person |
Speed | 800-1200 sheets/hour |
Dimension | L600×W550×H800 mm |
Weight | Approx. 100 kg |
Power supply | AC220V, 50/60Hz |
Essential for punching chip fixing holes in contactless card INLAY sheet production, enabling mass production of RFID cards with built-in modules.
Also known as: RFID Card INLAY Sheet Hole Puncher, Automatic Prelam Sheet Hole Puncher, or RFID Card Inlay Sheet Chip Hole Die Cutter YHP-A.