| Dimensie:: | Ongeveer L1750xW800xH1850 mm | Gewicht: | Ongeveer 650 kg. |
|---|---|---|---|
| Stroomvoorziening: | AC 380V 50/60 HZ | Algemene macht: | 6,0 kW |
| Gecomprimeerde lucht: | Ongeveer 50 l/min. | Controlemodus: | PLC + Servo-systeem |
| Kaartspecificatie: | ISO CR80/IEC7810 54x85,6 mm | Snelheid: | 3500 tot 4500 stuks per uur |
| Markeren: | PLC Servo Contactkaart Productielijn,Contactkaart Productielijn Automatisch |
||
| Dimensie | Ongeveer L1750XW800XH1850 mm |
| Gewicht | Ongeveer 650 kg |
| Stroomvoorziening | AC 380V 50/60 Hz |
| Algemene macht | 6,0 kW |
| Gecomprimeerde lucht | Ca. 50L/min |
| Controlemodus | PLC + servosysteem |
| Kaartspecificatie | ISO CR80/IEC7810 54x85.6mm |
| Snelheid | 3500 ~ 4500pcs/h |
DeAutomatisch contact IC-kaartslotter en freesmachine YIM-4000+is ontworpen voor nauwkeurige en snelle frezen van slots of holtes voor IC -chip -implantatie op plastic kaartoppervlakken. Met een robuuste constructie en betrouwbare prestaties, is deze volledig automatische machine PLC-gecontroleerd voor eenvoudige parameterinstelling en stabiele werking.
| Stroomvoorziening | AC 380V 50/60 Hz | Controlemethode | PLC + servosysteem |
| Totale kracht | 6,0 kW | Kaartspecificatie | ISO CR80/IEC7810 54x85.6mm |
| Luchtbron | 6kg/cm² (droog) | Dimensie | Ongeveer L1750XW800XH1850 mm |
| Luchtverbruik | Ca. 50L/min | Frezen precisie | X/Y: ± 0,015 mm Z: ± 0,010 mm |
| Gewicht | Ongeveer 650 kg | Operator | 1 persoon |
| Snelheid | 3500 ~ 4500pcs/h |
De YIM-4000+ is ideaal voor een groot volume productie van contact-IC-kaarten en biedt stabiele prestaties via PLC-besturingselement met eenvoudige parameterconfiguratie voor verschillende kaartspecificaties.